| 2009-2010 DYNA-MITES 3 |
| Player | Pos | # | Birth Year |
| Robbie Boswell | | | 2003 |
| C.J. Boyd | | 44 | 2002 |
| Sam Diehl | | | 2002 |
| Bryce Doherty | | 5 | 2002 |
| Cody Draves | | | 2002 |
| Brendan Grable | G | 5 | 2002 |
| Conner Hillanbrand | | | 2002 |
| Ryan Johnston | | | 2002 |
| Ryan McCarthy | | | 2002 |
| Reece Martosella | | 90 | 2002 |
| Jason Peiffer | | | 2002 |
| Alex Porterfield | | | 2003 |
| Brendan Ritchie | | 96 | 2002 |
| Mike Townsley | | 98 | 2002 |
| Taylor Wakefield | | 45 | 2003 |
Head Coach: Chris Ritchie
Assistants: Erik Hillanbrand, Jim Martosella, Chris Draves
Manager: Stacy Doherty |
|
| SCHEDULE |
| Date | Time | Opponent | Result |
| 10/3/2009 | 6:15am | Berks Blue Lions | |
| 10/10/2009 | 7:40am | JR Pens | |
| 10/27/2009 | 7:40am | Berks Blue Lions | |
| 10/24/2009 | 6:15am | Wissahickon | |
| 10/31/2009 | 6:15am | Team 2 | |
| 11/1/2009 | 3:45pm | @JR Flyers | |
| 11/7/2009 | 3:15pm | @Blast | |
| 11/21/2009 | 6:15am | Blast | |
| 12/5/2009 | 11:00am | @Berks Blue Lions | |
| 12/12/2009 | 8:50am | @Haverford Hawks | |
| 12/19/2009 | 7:40am | VFC 4 | |
| Click on @opponent for directions |
|