Here are the available ice slots at Power Play Rinks for the season; call 610-458-9160 ext-110 or email Jeff Grable for pricing and to book a slot or two.

Cost: $335/hour this Fall & Winter, $295/hour this Spring & Summer
DATE DAY START TIME END TIME DURATION PRICE PER HOUR
2012
1/14-1/14 Saturday 6:25am 7:40am 1:15 $335
1/21-1/21 Saturday 6:10am 7:25am 1:15 $335
1/28-1/28 Saturday 6:25am 7:40am 1:15 $335
2/18-2/18 Saturday 6:30am 7:45am 1:15 $335
2/19-2/19 Sunday 6:30am 8:00am 1:30 $335
2/19-2/19 Sunday 8:10am 9:40am 1:30 $335
2/25-2/25 Saturday 6:00am 7:15am 1:15 $335
2/25-2/25 Saturday 10:00am 11:30am 1:30 $335
2/26-2/26 Sunday 11:20am 12:50am 1:30 $335
3/15-3/15 Thursday 8:05 PM 9:05 PM 1:00 $335
3/17-3/17 Saturday 9:00 PM 10:30 PM 1:30 $335
3/19-3/19 Monday 9:35 PM 10:35 PM 1:00 $295
3/22-3/22 Thursday 6:45 PM 7:45 PM 1:00 $295
3/22-3/22 Thursday 8:00 PM 9:00 PM 1:00 $295
3/28-3/28 Wednesday 9:15 PM 10:10 PM 0:55 $295
3/29-3/29 Thursday 6:55 PM 7:55 PM 1:00 $295
3/29-3/29 Thursday 8:05 PM 9:05 PM 1:00 $295
4/1-4/1 Sunday 10:10 AM 11:40 AM 1:30 $295
4/1-4/1 Sunday 7:20 PM 8:50 PM 1:30 $295
4/5-4/5 Thursday 6:55 PM 7:55 PM 1:00 $295
4/5-4/5 Thursday 8:05 PM 9:05 PM 1:00 $295
7/1-7/1 Sunday 2:45 PM 4:15 PM 1:30 $295
7/1-7/1 Sunday 4:30 PM 5:30 PM 1:00 $295
7/3-7/3 Tuesday 5:30 PM 6:30 PM 1:00 $295
7/3-7/3 Tuesday 6:40 PM 7:40 PM 1:00 $295
7/10-7/10 Tuesday 5:05 PM 6:05 PM 1:00 $295
7/14-7/14 Saturday 5:50 PM 7:05 PM 1:15 $295
7/17-7/17 Tuesday 5:05 PM 6:05 PM 1:00 $295
7/19-7/19 Thursday 5:25 PM 6:25 PM 1:00 $295
7/19-7/19 Thursday 6:35 PM 7:35 PM 1:00 $295
7/20-7/20 Friday 5:55 PM 6:55 PM 1:00 $295
7/21-7/21 Saturday 5:50 PM 7:05 PM 1:15 $295
7/24-7/24 Tuesday 5:05 PM 6:05 PM 1:00 $295
7/26-7/26 Thursday 5:25 PM 6:25 PM 1:00 $295
7/26-7/26 Thursday 6:35 PM 7:35 PM 1:00 $295
7/27-7/27 Friday 5:55 PM 6:55 PM 1:00 $295
7/28-7/28 Saturday 5:50 PM 7:05 PM 1:15 $295
7/31-7/31 Tuesday 5:05 PM 6:05 PM 1:00 $295
8/4-8/4 Saturday 5:50 PM 7:05 PM 1:15 $295
8/5-8/5 Sunday 4:30 PM 5:30 PM 1:00 $295
8/7-8/7 Tuesday 5:05 PM 6:05 PM 1:00 $295
8/11-8/11 Saturday 5:50 PM 7:05 PM 1:15 $295
8/12-8/12 Sunday 4:30 PM 5:30 PM 1:00 $295
8/14-8/14 Tuesday 5:05 PM 6:05 PM 1:00 $295
8/18-8/18 Saturday 5:50 PM 7:05 PM 1:15 $295
8/19-8/19 Sunday 4:30 PM 5:30 PM 1:00 $295
8/25-8/25 Saturday 5:50 PM 7:05 PM 1:15 $295
8/26-8/26 Sunday 4:30 PM 5:30 PM 1:00 $295
9/1-9/1 Saturday 5:50 PM 7:05 PM 1:15 $295
Other slots maybe available, but just not listed here call for more information.
Featured Sponsor
Power Play Events
COME PARTY WITH US!
Book a Birthday Party at Power Play and skate with all of your family and friends. Parties include a private party room and hostess. More info...
Our Teams
Exton Kings
League: DVHL, THL
Level: Squirt, Pee Wee, Bantam, Midget
Kings Website
Exton Dyna-Mites
League: Independent
Level: Mites
Dyna-Mites Website
Bulls Hockey
League: Independent
Level: Mite, Squirt, Pee Wee
Bulls Website
Berks Battalion
League: DVHL, THL
Level: Mite, Squirt, Pee Wee
Battalion Website
Exton Edge
Figure Skating Club
Exton Edge Website